{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
svn (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #10 | jabber integration | core | svn | task | somebody | new | 01/09/08 |
| #12 | add actions for the clients and the root window | core | svn | task | somebody | new | 01/09/08 |
| #13 | better cursor handling for clients' corners and buttons | core | svn | task | somebody | new | 01/09/08 |
| #15 | make a client stay at the foreground or background | core | svn | task | somebody | new | 01/09/08 |
| #16 | struts support | core | svn | task | somebody | new | 01/09/08 |
| #22 | better themes support | core | svn | task | somebody | new | 01/09/08 |
| #23 | sticky state for clients | core | svn | task | somebody | new | 03/01/09 |
Note:
See TracReports for help on using and creating reports.
