{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #10 | jabber integration | core | svn | 0.2 | task | somebody | 01/09/08 |
| #12 | add actions for the clients and the root window | core | svn | 0.2 | task | somebody | 01/09/08 |
| #13 | better cursor handling for clients' corners and buttons | core | svn | 0.2 | task | somebody | 01/09/08 |
| #14 | virtual desktops (workspaces) (+ sticky state for clients) | core | svn | 0.2 | task | somebody | 01/09/08 |
| #15 | make a client stay at the foreground or background | core | svn | 0.2 | task | somebody | 01/09/08 |
| #16 | struts support | core | svn | 0.2 | task | somebody | 01/09/08 |
| #17 | beginning of a documentation... | core | svn | 0.2 | task | somebody | 01/09/08 |
| #22 | better themes support | core | svn | 0.2 | task | somebody | 01/09/08 |
Note: See TracReports for help on using and
creating reports.
